Joel Dittrich | CV 1998 – 2026
Software Developer & University Teacher. Self-employed consultant, hybrid – remote first. Based in Stockholm, Sweden, and Medellín, Colombia. Available globally!
HIGHLIGHTS
Sol Social Center | SE
Network Administrator, Server Administrator, Security Specialist
Teltonika, Ubiquiti, pfSense, Claude Code, WordPress, Meshtastic, Linux
Support, maintenance, workshops, agentic AI, security/pen-test | Stockholm, Remote, 2026
Beslag Design | SE
Web Developer, Security Specialist
WordPress, PHP, SQL, CSS, Photoshop, Linux
Design implementation, UI/UX, security/pen-test | Remote, 2025 – 2026
Berghs School of Communication | SE
Systems Administrator, Security Specialist
Windows, macOS, Linux
Support, maintenance, security | Stockholm, Remote, 2017 – 2026
Sony PlayStation, Sony Nordic | SE UK US
Lead Software Developer, Technical Artist
C++, C#, Unreal, Unity, Varjo, HoloLens, Hue, Kinect
Virtual, Augmented, Mixed Reality, integrating headsets with Azure Kinect, IoT-lights, AR for iOS, Android, AWS | Lund, London, Manchester, San Francisco, Remote, 2021 – 2023
Spotify | SE
Lead Software Developer, Technical Artist
C#, Unity, Cinema 4D, Resolume, HoloLens, Hue
Mixed Reality, projection mapping, integrating headset with IoT-lights, multiple projectors, sound, physical props | Stockholm, Remote, 2019
National Museum of Science & Technology, BankerWessel | SE
Software Developer, Technical Director, Technical Artist
C#, Unity, Cinema 4D
Exhibition development. Virtual Reality, projection mapping, video projections mapped onto sculptures, sketches in VR, multiple projectors | Stockholm, 2018
Konstfack University of Arts, Crafts & Design | SE
Teacher in Web Development, 3D Animation, Projection Mapping
JavaScript, CSS, HTML, p5.js, Resolume, After Effects, Cinema 4D
Courses at the Dep. of Fine Arts, Dep. of Teacher Education, and Dep. of Graphic Design | Stockholm, 2017 – 2021
SELECTION
Web Development, Security
2025 – 2026 CO Abstrude – Educational website (HTML, CSS, JavaScript, Python, AI, security/pen-test) | Visit!
2025 SE Palestine Solidarity Association – Lecture, workshop on Digital Self-Defense
2025 – 2026 SE Beslag – Implementation of new design (WordPress, PHP, SQL, CSS, Photoshop, UI/UX, security/pen-test)
2020 – 2021 SE Box Play Alleato – Company site, web shop (WordPress, CSS, security)
2020 – 2021 SE Fastlane Design – Artist, portfolio site (WordPress, CSS, security)
2020 – 2021 SE Konstfack University of Arts, Crafts & Design – Teaching Web Development & UI/UX (HTML, CSS, P5, Bootstrap, JavaScript)
2019 – 2021 SE Start With a Pen – Tattoo artist, portfolio site (WordPress, CSS, security)
2014 – 2015 SE Sony Music/GNUČČI – Musician, artist site (WordPress, CSS)
2013 – 2014 SE Forsbergs School for Graphic Design – Teaching Web Development & UI/UX (WordPress, CSS, MAMP)
2011 – 2012 SE Färgfabriken – H-A-C-K, exhibition companion site (WordPress, CSS)
2011 – 2012 SE Musicory, Xooioox, Aviiva – Company sites (WordPress, CSS)
2010 – 2011 SE C3 Loops – Company site (WordPress, CSS)
2009 – 2011 SE Håkan Lidbo Inc – Artist site (WordPress, CSS)
2009 – 2010 SE Guerilla Market – Company site (WordPress, CSS)
2007 – 2008 SE Travel for You – Company site (HTML, CSS)
2005 – 2007 SE Q-lan – Organization site (HTML, CSS)
1998 – 2005 SE Miscellaneous (HTML, CSS, Dreamweaver, Flash)
Game Development – Augmented, Virtual, Mixed Reality
2026 SE Digital Body Art – Advisor, Game Development Support (C#/Unity, Python/TouchDesigner, Kinect) | Stockholm
2021 – 2023 US Sony PlayStation – Lead Software Dev (C++/Unreal, C#/Unity, HoloLens, Varjo, Kinect) | Lund, London, Manchester, San Francisco
2019 – 2021 SE Frever – Advisor on XR, UX, R&D | Stockholm
2019 SE Spotify – Lead Software Developer & Tech Artist (C#/Unity, Cinema 4D, HoloLens, AR-projection, IoT-lights) | Stockholm
2018 SE National Museum of Science and Technology, BankerWessel – XR Development, exhibition plan (C#/Unity, Cinema 4D, Vive) | Stockholm
2018 SE KTH University Royal Institute of Technology, VR_Sci+Art_Fest – Dev support at XR hackathon (C#/Unity, C++/Unreal) | Stockholm
2018 SE MTG Studios, Modern Times Group – Exhibition, interactive hologram (C#/Unity, Cinema 4D, After Effects, Kinect) | Stockholm
2018 DE Hack & Tell, C-Base – Presentation, DIY eGPU High performance rendering w/ laptops | Berlin, Germany
2017 – 2018 DE International Film School, Digital Narratives – Teaching XR Dev (C#/Unity, Unreal, Cinema 4D, HoloLens) | Cologne, Germany
2017 – 2018 SE MTG Technology, Modern Times Group – Advisor on XR, UX, R&D, AR projection (Vive, HoloLens) | Stockholm
2017 CN DA+ M50 – Mixed Reality exhibition ‘Futurism’ (C#/Unity, HoloLens) | Shanghai, China
2017 CN Of Course Creative Coding – Teaching XR Development, curated exhibition (C#/Unity, Cinema 4D, HoloLens) | Shanghai & Beijing, China
2017 JP Institute of Technology KOSEN – Teaching XR Development (C#/Unity, Unreal, Blender, Vive, HoloLens) | Kagoshima, Japan
2017 DE University of the Arts UdK – Teaching Intro to Mixed Reality (HoloLens) | Berlin, Germany
2017 SE Konstfack University, Dep. of Teacher Education – Teaching Intro to XR (Vive, HoloLens) | Stockholm
2017 SE Forsbergs School for Graphic Design – Teaching Intro to VR (Vive) | Stockholm
2017 SE MTG, Edu Initiative XR – Developer support, hosted hackathon at Berghs (C#/Unity, Unreal, HoloLens) | Stockholm
2016 – 2018 SE Berghs School of Communication – Teaching VR Development (C#/Unity, Unreal, Cinema 4D, Vive) | Stockholm
2016 – 2017 SE VR Sci + Art Fest, KTH University, Färgfabriken – Mixed Reality exhibition ‘Morph’ (C#/Unity, HoloLens) | Stockholm
2016 – 2017 DE University of Applied Sciences SRH, HDPK – Teaching VR Dev (C#/Unity, Unreal, Cinema 4D, Vive, HoloLens) | Berlin, Germany
2016 – 2017 SE Beckmans School of Design – Teaching VR Dev, 360-video (C#/Unity, After Effects/Mettle, Vive) | Stockholm
2016 SE Hyper Island, Digital Creative – Teaching Intro to VR (Rift) | Stockholm
Technical Direction, Systems/Network Admin
2026 SE Sol Social Center – Network Admin, Server Admin, etc. (security/pen-test) | Stockholm
2020 – 2021 SE Grow – Advisor (AR projection, holograms) | Stockholm
2020 SE Konstfack University, Dep. of Graphic Design – Advisor (AR/VR hardware, projectors) | Stockholm
2019 SE Spotify – Advisor (Render PC builds, networking, backup systems) | Stockholm
2019 FR Institut Suédois – Advisor (Render PC builds, projectors) | Paris
2018 SE Swedish National Museum of Science & Technology – AR projection solution | Stockholm
2018 SE BankerWessel – Advisor (Render PC builds, networking, backup system) | Stockholm
2017 – 2026 SE Berghs School of Communication – Systems Admin, Security | Stockholm
2017 SE Konstfack University, Dep of. Fine Arts – Advisor (Render PC builds) | Stockholm
2015 SE Carlsberg, Grandins Flying Circus – AR projection solution | Stockholm
2012 SE Nike, Nine Yards – AR projection solution | Stockholm
Projection, Interactive, Exhibitions
2023 – 2024 SE Momentum, Moment 22 – AR projection/video mapping | Stockholm
2021 SE Friend Factory – AR projection/video mapping | Stockholm
2019 FR Institut Suédois – AR projection/video mapping (Cinema 4D, Resolume) | Paris
2018 SE National Museum of Science & Technology, BankerWessel – AR projection (Blender, Resolume) | Stockholm
2017 – 2018 DE International Film School, Digital Narratives Master – Teaching AR projection | Köln/Cologne, Germany
2017 SE Konstfack University, Dep. of Fine Arts Teaching – AR projection (Cinema 4D, Blender) | Stockholm
2016 SE Kommunal Union – Interactive AR projection w/ TouchDesigner, Python, After Effects, Kinect | Stockholm
2014 – 2017 SE KMH, Royal College of Music – Teaching AR projection | Stockholm
2014 – 2016 SE Hyper Island, Digital Creative – Teaching AR projection | Stockholm
2014 TW Taipei National University of the Arts – Teaching A/V & AR projection | Taipei, Taiwan
2014 SE SVT, Swedish Public Service TV – AR projection | Stockholm
2013 – 2017 SE KTH University, Royal Institute of Technology – Teaching A/V & AR projection | Stockholm
2013 US University of California Santa Cruz – Teaching A/V & AR projection | San José, California
2013 DE Scope Sessions, Panke Culture – Lecture on A/V & AR projection | Berlin
2013 SE Spotify Faithless – AR projection | Stockholm
2012 SE Microsoft, Fotografiska – AR projection | Stockholm
2011 – 2018 SE Berghs School of Communication – Teaching Animation, AR projection (After Effects, Cinema 4D, Blender, Resolume) | Stockholm
2011 SE Färgfabriken, H-A-C-K – Interactive analogue Audio/Video installation | Stockholm
2010 – 2017 SE Forsbergs School for Graphic Design – Teaching Animation & AR projection (After Effects, Cinema 4D) | Stockholm
2010 US Café Orwell – Exhibition, ‘Dislocation’ | New York City
Projection, Real-Time, A/V
2014 DE Kassel Doc Fest – ‘White Noise/Black Noise’, Audio-Visual | Kassel, Germany
2014 TW Digital Art Center, DAC – ‘White Noise/Black Noise’, Audio-Visual | Taipei, Taiwan
2014 TW Smoke Machine, The Korner – ‘White Noise/Black Noise’, Audio-Visual | Taipei, Taiwan
2013 – 2019 SE Beckmans School of Design – Teaching AR projection, Animation | Stockholm
2013 IT Live Performers Meeting (LPM) – ‘White Noise/Black Noise’, Audio-Visual | Rome, Italy
2013 SE Södra Teatern, Bang Bang – ‘White Noise/Black Noise’, Audio-Visual | Stockholm
2013 CA Elektra, International Digital Art Festival – ‘White Noise/Black Noise’, Audio-Visual | Montreal, Canada
2013 US Beautiful Noise Series – ‘White Noise/Black Noise’, Audio-Visual | San Francisco
2012 SE Fotografiska, Museum of Photography – F1-6: AR Projection | Stockholm
2011 FR Vision´r Fest – ‘White Noise/Black Noise’, Audio-Visual | Paris
2011 SE Fotografiska, Museum of Photography, Tidningsutgivarna – AR Projection | Stockholm
2010 – 2013 SE Dalarna University, Audio-Visual Production – Teaching AR Projection | Falun
2010 SE Electroacoustic Music in Sweden (EMS), Rikskonserter – Visuals | Stockholm
2010 US Share, Issue Project Room – ‘Dislocation’, Audio-Visual | New York City
2010 US O-Space, One Arm Red – ‘Dislocation’, Visuals | New York City
2010 SE Norbergfestival – AR Projection | Norberg
2010 SE Uppsala Konsert & Kongress, Volt – ‘Alter Modern Times’, Audio-Visual | Uppsala
2010 SE Swedish Museum of World Culture – Visuals | Gothenburg
2009 SE Sveriges Radio, Ström i P2, Arts Birthday, Södra Teatern – Visuals | Stockholm
2009 SE New Media Meeting – Live Visuals, Teaching Art theory | Norrköping
2008 SE Konstfack Underground – ‘Vita Havets Botten’, Audio-Visual | Stockholm
2008 SE Drumcode, Truesoul, Hyper Hyper – Visuals | Stockholm
2008 DE Svaj – Stockholm-Berlin Showcase Visuals | Berlin
2008 SE Konstfack Spring Fest – ‘Triple Head’, Visuals | Stockholm
2008 SE Sveriges Radio, Ström i P2, Berwaldhallen – ‘Dark Light’, Visuals | Stockholm
2008 SE Berns, 2.35:1 – Visuals | Stockholm
2007 SE Socially Hazardous – Visuals | Stockholm
2004 – 2006 SE Svaj – Resident Visual Artist, Curator | Stockholm
Employments
2020 – 2021 SE Konstfack University of Arts, Crafts & Design – Wed Dev, Animation, as Adjunct Instructor, Lecturer, part-time | Stockholm
2010 – 2018 SE Dalarna University – Projection, Animation, Sound, as Associate Professor, Senior Lecturer, part-time | Falun
2009 SE Kärrtorp’s High School – Digital Art Teacher, part-time | Stockholm
2009 SE Jensen Education – Digital Art Teacher, part-time | Stockholm
2008 SE Academic Work – IT support, part-time | Stockholm
2005 – 2007 SE Q-lan, Bergshamraskolan – Youth Recreation Leader, part-time | Stockholm
2002 SE Sofielundsskolan – Art Teacher, part-time | Stockholm
Affiliations
2017 – 2020 SE VR Sverige, Immersivt – Advisor
2017 – 2019 SE VR Sci + Art Fest – Exhibitor, Curator, Game Development Support
2009 – 2010 SE Uppsala Konsert & Kongress, Volt – Audio/Visual Artist, Curator, Advisor
2008 – 2026 SE VJ Union Sweden – Visual Artist, Co-Founder, Curator
Education
2024 – 2026 CO Spanish – Language/culture studies (part-time) | Sweden, Spain, Ecuador, Colombia
2011 – 2017 DE German – Language/culture studies (part-time) | Köln/Cologne, Berlin
2011 SE Electroacoustic Music in Sweden (EMS) – Sound Design, SFX | Stockholm
2010 US School of Visual Arts, Dep. of Art History – Fourth Dimension: Video, Space, Broken Screen | New York City
2010 US Parsons New School For Design, Dep. of Fine Art – Abstracting The Figure | New York City
2010 SE Södertörn University – Animation & Post-Production, VFX | Stockholm
2010 SE Konstfack University, Dep. of Fine Arts – Photography & Video Art History | Stockholm
2009 – 2010 SE Konstfack University, Dep. of Interdisciplinary Studies – Art Theory | Stockholm
2009 SE Konstfack University, Dep. of Graphic Design & Illustration – Advanced Digital Image Treatment | Stockholm
2004 – 2009 SE Konstfack University, Dep. of Teacher Education – Teacher in Art, Design & Visual Culture | Stockholm
2003 – 2004 SE Nyckelviksskolan – Arts, Crafts & Design | Stockholm
1998 – 2001 SE Rudbeck High School – Web Development, Graphic Design, Audio/Video, Photography, Journalism | Stockholm
