Teaching game development in Kagoshima, Japan.
CV 1998 – 2026
Software Developer and University Teacher. Consulting, freelancing – hybrid, remote first. Based in Stockholm – Sweden and Medellín – Colombia. Available globally, in Swedish, English, German and Spanish (studying foundational French, Sámi and Quechua).
ASPECTOS DESTACADOS
People’s Park | SE
Network Administrator, Web Developer, Security Specialist
WordPress, PHP, CSS, Linux
Network design, support, maintenance, security | Eggeby, Järva – Stockholm, 2026 – 2027
Social Center | SE
Administrador de red, Administrador de servidores, Especialista de seguridad
Teltonika, Ubiquiti, pfSense, Claude Code, WordPress, Meshtastic, Linux
Support, maintenance, workshops, agentic AI, security | Stockholm, 2025 – 2026
Beslag Design | SE
Web Developer, Security Specialist
WordPress, PHP, CSS, SQL, Linux
Implementation of design, support, security | Malmö, 2025 – 2026
Berghs School of Communication | SE
System Administrator, Security Specialist
Adobe, Maxon, Unreal, Unity, Windows, macOS, Linux
Support, maintenance, security | Stockholm, 2017 – 2026
Sony PlayStation, Sony Nordic | SE, UK, US
Desarrollador principal de software, Artista técnico
C++, C#, Unreal, Unity, Varjo, HoloLens, Hue, Kinect, Android, iOS
Virtual, Augmented, Mixed Reality, integrating headsets with Azure Kinect, IoT-lights, AR-apps | Lund, Manchester, London, San Francisco, 2021 – 2023
Spotify | SE
Desarrollador principal de software, Artista técnico
C#, Unity, Cinema 4D, Resolume, HoloLens, Hue
Mixed Reality, projection mapping, integrating headset with IoT-lights, multiple projectors, sound, physical props | Stockholm, 2019
National Museum of Science & Technology, BankerWessel | SE
Desarrollador de software, Director técnico, Artista técnico
C#, Unity, Cinema 4D
Exhibition development. Virtual Reality, video projection mapping, sketches in VR, multiple projectors | Stockholm, 2018
Konstfack University of Arts, Crafts & Design | SE
Teacher in Web Development, 3D Animation, Projection Mapping
JavaScript, CSS, HTML, p5.js, Resolume, After Effects, Cinema 4D
Courses at the Dep. of Fine Arts, Dep. of Teacher Education, and Dep. of Graphic Design & Illustration | Stockholm, 2017 – 2021
SELECCIÓN
Desarrollo de sitios web, seguridad
2026 – 2027 SE People’s Park, Eggeby, Järva – Advisor, Support | WordPress, PHP, CSS, security
2025 – 2027 CO ABST Org – Educational website | UI/UX, HTML, CSS, JavaScript, security
2025 SE PaIestine SoIidarity Association – Teaching: Seminars | Web admin, digital security
2025 – 2026 SE Beslag Design – Implementation of design | WordPress, PHP, CSS, SQL, security
2020 – 2021 SE Box Play Alleato – Company website, web shop | WordPress, CSS, security
2020 – 2021 SE Fastlane Design – Portfolio website | WordPress, CSS, security
2020 – 2021 SE Konstfack University, Dep. of Graphic Design & Illustration – Teaching: Web Development, UI/UX | HTML, CSS, JavaScript
2019 – 2021 SE Start With a Pen – Portfolio website | WordPress, CSS, security
2014 – 2015 SE Sony Music, GNUČČI – Musician website | WordPress, CSS
2013 – 2014 SE Forsbergs School for Graphic Design – Teaching: Web Development, UI/UX | WordPress, CSS, MAMP
2011 – 2012 SE Färgfabriken – Exhibition companion website: ‘H-A-C-K’ | WordPress, CSS
2011 – 2012 SE Xooioox, Aviiva, Musicory – Company websites | WordPress, CSS
2010 – 2011 SE C3 Loops – Company website | WordPress, CSS
2009 – 2011 SE Håkan Lidbo – Portfolio website | WordPress, CSS
2009 – 2010 SE Guerilla Market – Company website, web shop | WordPress, CSS
2007 – 2008 SE Travel 4 You – Company website | HTML, CSS
2005 – 2007 SE Bergshamra School – Organization website | HTML, CSS
1998 – 2005 SE Miscellaneous – Websites | HTML, CSS, Photoshop, Dreamweaver, Flash
Desarrollo de videojuegos: realidad aumentada, virtual y mixta
2026 SE Digital Body Art – Advisor, Game Development Support | C#, Unity, Python, TouchDesigner, Kinect | Stockholm
2021 – 2023 US PlayStation, Sony Nordic – Lead Software Dev | C++, Unreal, C#, Unity, HoloLens, Kinect | Lund, Manchester, London, San Francisco
2019 – 2021 SE Frever – Advisor: XR, UX, R&D | Stockholm
2019 SE Spotify – Lead Software Developer & Technical Artist | C#, Unity, Cinema 4D, HoloLens, AR-projection, IoT-lights | Stockholm
2018 SE National Museum of Science and Technology, BankerWessel – XR Development: Exhibition plan | C#, Unity, Cinema 4D, Vive | Stockholm
2018 SE KTH University Royal Institute of Technology, VR Sci & Art Fest – Dev support: XR hackathon | C#, Unity, C++, Unreal | Stockholm
2018 SE MTG Studios – Exhibition: Interactive hologram | C#, Unity, Cinema 4D, After Effects, Kinect | Stockholm
2018 DE Hack & Tell, C-Base – Presentation: DIY eGPU high performance rendering w/ laptops | Berlin
2017 – 2018 DE International Film School, Digital Narratives – Teaching: XR Dev | C#, Unity, Unreal, Cinema 4D, HoloLens | Cologne
2017 – 2018 SE Modern Times Group Technology – Advisor: XR, UX, R&D, AR projection | Vive, HoloLens | Stockholm
2017 CN M50 DA+ – Mixed Reality exhibition: ‘Futurism’ | C#, Unity, HoloLens | Shanghai
2017 CN Of Course Creative Coding – Teaching: XR Development, curated exhibition | C#, Unity, Cinema 4D, HoloLens | Shanghai & Beijing
2017 JP KOSEN Institute of Technology – Teaching: XR Development | C#, Unity, Unreal, Blender, Vive, HoloLens | Kagoshima, Japan
2017 DE UdK, University of the Arts – Teaching: Intro to Mixed Reality | HoloLens | Berlin
2017 SE Konstfack University, Dep. of Teacher Education – Teaching: Intro to XR | Vive, HoloLens | Stockholm
2017 SE Forsbergs School for Graphic Design – Teaching: Intro to VR | Vive | Stockholm
2017 SE Edu Initiative XR, MTG – Game Developer support: Hosted hackathon at Berghs | C#, Unity, Unreal, HoloLens | Stockholm
2016 – 2018 SE Berghs School of Communication – Teaching: VR Development | C#, Unity, Unreal, Cinema 4D, Vive | Stockholm
2016 – 2017 SE VR Sci & Art Fest, KTH University, Färgfabriken – Mixed Reality exhibition: ‘Morph’ | C#, Unity, HoloLens | Stockholm
2016 – 2017 DE University of Applied Sciences SRH, HDPK – Teaching: VR Dev | C#, Unity, Unreal, Cinema 4D, Vive, HoloLens | Berlin
2016 – 2017 SE Beckmans School of Design – Teaching: VR Dev, 360-Video | C#, Unity, After Effects, Mettle, Vive | Stockholm
2016 SE Hyper Island, Digital Creative Programme – Teaching: Intro to VR | Rift | Stockholm
Technical Direction, System & Network Admin
2026 – 2027 SE People’s Park, Eggeby, Järva – Network Admin, Security Specialist | Stockholm
2025 – 2026 SE Social Center – Network Admin, Server Admin, Security Specialist | Stockholm
2020 – 2021 SE Grow – Advisor: Projection Mapping Specialist | Stockholm
2020 SE Konstfack University, Dep. of Graphic Design & Illustration – Advisor: AR/VR hardware, projectors | Stockholm
2019 SE Spotify – Advisor: Render PC builds, networking, backup systems | Stockholm
2019 FR Institut Suédois – Advisor: Render PC builds, projectors | Paris
2018 SE Swedish National Museum of Science & Technology – Projection Mapping Specialist | Stockholm
2018 SE BankerWessel – Advisor: Render PC builds, networking, backup system | Stockholm
2017 – 2026 SE Berghs School of Communication – Systems Admin, Security Specialist | Stockholm
2017 SE Konstfack University, Dep of. Fine Arts – Advisor: Render PC builds | Stockholm
2015 SE Carlsberg, Grandins Flying Circus – Projection Mapping Specialist | Stockholm
2012 SE Nike, Nine Yards – Projection Mapping Specialist | Stockholm
Proyección, interactividad, exhibiciones
2023 – 2024 SE Momentum, Moment 22 – AR Projection/Video mapping | Stockholm
2021 SE Friend Factory – AR Projection/Video Mapping, advisor | Stockholm
2019 FR Institut Suédois – AR Projection/Video Mapping | Cinema 4D, Resolume | Paris
2018 SE National Museum of Science & Technology, BankerWessel – AR Projection | Stockholm
2017 – 2018 DE International Film School, Digital Narratives Master – Teaching: AR Projection | Cologne
2017 SE Konstfack University, Dep. of Fine Arts – Teaching: AR Projection | Cinema 4D | Stockholm
2016 SE Kommunal Union – Interactive AR Projection | TouchDesigner, Python, After Effects, Kinect | Stockholm
2014 – 2017 SE Royal College of Music, KMH – Teaching: AR Projection | Stockholm
2014 – 2016 SE Hyper Island Digital Creative – Teaching: AR Projection | Stockholm
2014 TW Taipei National University of the Arts – Teaching: A/V & AR Projection | Taipei, Taiwan
2014 SE SVT, Swedish Public Service TV – AR Projection, Animation | Stockholm
2013 – 2019 SE Beckmans School of Design – Teaching: AR Projection, Animation | Stockholm
2013 – 2017 SE KTH University, Royal Institute of Technology – Teaching: A/V & AR Projection | Stockholm
2013 US University of California Santa Cruz – Teaching: A/V & AR Projection | San José, California
2013 DE Scope, Panke – Lecture: A/V & AR Projection | Berlin
2013 SE Spotify, Faithless – AR Projection | Stockholm
2012 SE Microsoft, Fotografiska – AR Projection | Stockholm
2011 – 2018 SE Berghs School of Communication – Teaching: Animation, AR Projection | After Effects, Cinema 4D, Resolume | Stockholm
2011 SE Färgfabriken – Interactive analogue Audio/Video installation: ‘H-A-C-K’ | Stockholm
2010 – 2017 SE Forsbergs School for Graphic Design – Teaching: Animation & AR Projection | After Effects, Cinema 4D | Stockholm
2010 US Café Orwell – Exhibition: ‘Dislocation’ | New York City
Projection, Real-Time, Audio/Visual
2014 DE Kassel Documentary Fest – Audio/Visual: ‘White Noise/Black Noise’ | Kassel
2014 TW Digital Art Center DAC – Audio/Visual: ‘White Noise/Black Noise’ | Taipei, Taiwan
2014 TW Smoke Machine, The Korner – Audio/Visual: ‘White Noise/Black Noise’ | Taipei, Taiwan
2013 IT Live Performers Meeting LPM – Audio/Visual: ‘White Noise/Black Noise’ | Rome
2013 SE Södra Teatern, Bang Bang – Audio/Visual: ‘White Noise/Black Noise’ | Stockholm
2013 CA Elektra International Digital Art Festival – /Visual: ‘White Noise/Black Noise’ | Montreal
2013 US Beautiful Noise Series – Audio/Visual: ‘White Noise/Black Noise’ | San Francisco
2012 SE Fotografiska, F1-6 – AR Projection | Stockholm
2011 FR Vision´r Fest – Audio/Visual: ‘White Noise/Black Noise’ | Paris
2011 SE Fotografiska, Tidningsutgivarna – AR Projection | Stockholm
2010 SE Electroacoustic Music in Sweden EMS, Rikskonserter – Visuals | Stockholm
2010 US Share, Issue Project Room – Audio/Visual: ‘Dislocation’ | New York City
2010 US O-Space, One Arm Red – Visuals: ‘Dislocation’ | New York City
2010 SE Norbergfestival – AR Projection | Norberg
2010 SE Uppsala Konsert & Kongres, Volt – Audio/Visual: ‘Alter Modern Times’ | Uppsala
2010 SE Museum of World Culture – Visuals | Gothenburg
2009 SE Sveriges Radio, Ström i P2, Södra Teatern – Visuals | Stockholm
2009 SE New Media Meeting – Visuals, Teaching art theory | Norrköping
2008 SE Konstfack Underground – Audio/Visual: ‘Vita Havets Botten’ | Stockholm
2008 SE Drumcode, Truesoul, Hyper Hyper – Visuals | Stockholm
2008 DE Sthlm-Brln – Visuals: ‘Stockholm – Berlin Showcase’ | Berlin
2008 SE Konstfack Spring Fest – Visuals: ‘Triple Head’ | Stockholm
2008 SE Sveriges Radio, Ström i P2, Berwaldhallen – Visuals: ‘Dark Light’ | Stockholm
2008 SE Berns, 2.35:1 – Visuals | Stockholm
2007 SE Socially Hazardous – Visuals | Stockholm
2004 – 2008 SE Svaj – Resident Visual Artist, Curator | Stockholm
Empleos
2020 – 2021 SE Konstfack University, Dep. of Graphic Design & Illustration – Lecturer, Adjunct Instructor: Animation, Video, Wed Development | Stockholm
2010 – 2018 SE Dalarna University, Dep. of A/V Production – Senior Lecturer, Associate Professor: Animation, Sound, Video, Projection | Falun
2009 SE Kärrtorp High School – Digital Art Teacher | Stockholm
2009 SE Jensen High School – Digital Art Teacher | Stockholm
2008 SE Academic Work – IT Support | Stockholm
2005 – 2007 SE Bergshamra School – Youth Recreation Leader, Film Teacher | Stockholm
2002 SE Sofielund School – Art Teacher | Stockholm
Afiliaciones
2017 – 2020 SE VR Sverige, Immersivt – Advisor
2017 – 2019 SE VR Sci & Art Fest – Artist, Curator, Game Development Support
2009 – 2010 SE Uppsala Konsert & Kongress, Volt – Audio/Visual Artist, Curator, Advisor
2008 – 2026 SE VJ Union Sweden – Visual Artist, Curator, Co-Founder
Educación
2026 – 2027 SE Stockholm University – Spanish: A2 (15 ECTS, 400 hours) | Stockholm
2026 SE Hermods Education – Spanish I, II: A1-A2 (200 credits, 400 hours) | Stockholm
2011 DE Folk Education – German: A1-A2 | Stockholm, Cologne, Berlin
2011 SE Electroacoustic Music in Sweden – Sound Design | Stockholm
2010 US School of Visual Arts, Dep. of Art History – Fourth Dimension: Video, Space & The Broken Screen | New York City
2010 US Parsons New School For Design, Dep. of Fine Art – Abstracting The Figure | New York City
2010 – 2011 SE Konstfack University, Dep. of Fine Art – Art History: Photography & Video | Stockholm
2009 – 2010 SE Konstfack University, Dep. of Interdisciplinary Studies – Art History & Theory | Stockholm
2004 – 2009 SE Konstfack University, Dep. of Teacher Education – Teacher in (New Media) Art, Design & Visual Culture | Stockholm
2003 – 2004 SE Nyckelviken School – Arts, Crafts & Design | Stockholm
1998 – 2001 SE Rudbeck, Media Programme – Journalism, Photography, Film/TV, Graphic Design & Web Development | Stockholm